Access Control Panel
Product Advantages
1. Enhance security: Strictly control personnel entry and exit, effectively ensuring regional security.
2. Accurate identification: It can accurately identify the identity of personnel and reduce misjudgments.
3. Flexible permission settings: Different permission levels can be set for personnel according to different needs.
4. Strong scalability: Convenient to integrate with other systems or expand new functions.
5. Traceability of records: Detailed recording of personnel entry and exit information for easy subsequent retrieval and traceability.
Products
Latest News
The Best Products
Product Details
Access control panel solution integrated many functions such as facial recognition, temperature measurement, attendance, card reading and many others. Various functions can be realized through modularization and abundant interfaces. The solution supports multi-scenario attendance and safe passage management for smart buildings and communities.The access control panel system in aluminum alloy product shell, simple appearance design, adjustable display angle, supports different placement methods like desktop type, vertical type and wall mounted type.
Processor | ||||||
OS | Android 11 | |||||
CPU | RK3568 Quad Core, 1.5GHz | |||||
Memory | ||||||
Type | 2GB LPDDR | |||||
Storage | ||||||
Type | 16GB EMMC | |||||
Display | ||||||
Size | 5", full viewing angle, high brightness 250 cd | |||||
Resolution | 700*1280 | |||||
Identify | ||||||
Camera | Binocular camera, 2 million wide dynamic | |||||
Distance | 0.4-1.5m | |||||
Recognition Speed | <0.2s | |||||
Accuracy | >99.8% | |||||
I/O | ||||||
Expansion | 1*USB , 1*RJ45, 1*Relay Controller, 1*DC, 1*OTG, 1*COM 485 | |||||
Wireless | ||||||
Type | WiFi, 4G Optional | |||||
Audio | ||||||
Speaker | 3W | |||||
Power | ||||||
Adaptor | 12V DC in | |||||
Water Proof | ||||||
Grade | IP54 | |||||
Enviornment | ||||||
Operating | -20~70 ℃ ,90%RH |
Previous: 8 Linux Entrance Accesse Terminal
Next: No More